Travel Insurance - Printable Summary
MORE TH>N Travel Insurance.
Summary of Cover
| BENEFIT LEVELS (per person unless otherwise specified) | Premier | Economy |
|---|---|---|
| Up to | Up to | |
| Pre-travel Advice/Personal assistance | Included | Nil |
| Nurseline | Included | Included |
| Medical Emergency & Repatriation | £10,000,000 | £10,000,000 |
| Emergency Dental Treatment | £250 | £100 |
| Additional Accommodation & Travelling Cost (per Trip) | £2,000 | £2,000 |
| Hospital Daily Benefit | £25 / £500 | Nil |
| Cancellation, Curtailment & Trip Interruption | £5,000 | £750 |
| Travel Delay | £100 | £100 |
| Departure Assistance & Missed Connection | £500 | £250 |
| Missed Departure on the Outward Journey | £1,000 WW / £500 EU | £250 |
| Personal Luggage | £2,000 | £1,000 |
| - Single article, or Pair or Set of articles | £250 | £150 |
| - Valuables (Limited to £100 if Insured Person is under 16) | £500 | £200 |
| Luggage Delay | £100 | £100 |
| Money & Passport | ||
| Cash (Limited to £50 if Insured Person is under 16) | £300 | £200 |
| Passport | £250 | Nil |
| Personal Liability (per policy) | £2,000,000 | £1,000,000 |
| Personal Accident | ||
| - Death | £30,000 | £10,000 |
| - If the Insured Person is aged under 18 or over 70 | £2,500 | £2,500 |
| - Loss of one or more Limbs, or total and irrecoverable Loss of Sight in one or both eyes | £30,000 | £10,000 |
| - Permanent Total Disablement | £30,000 | £10,000 |
| - If the Insured Person is aged over 70 | £2,500 | £2,500 |
| Legal Protection (per policy) | £50,000 | £10,000 |
| Mugging | £50 / £350 | Nil |
| Hijack | £50 / £500 | Nil |
| Disaster | £500 | Nil |
| Domestic Pets | £100 | Nil |
| Excess | £40 | £100 |
| Winter Sports upgrade | ||
| Skis, Ski equipment | £500 | Nil |
| Ski pass | £250 | Nil |
| Ski equipment delay | £15 / £300 | Nil |
| Piste closure | £20 / £200 | Nil |
| Adverse weather | £30 / £150 | Nil |
| Business cover upgrade | ||
| Single article limit | £500 | Nil |
| Computer equipment | £1,500 | Nil |
| Samples | £500 | Nil |
| Emergency Courier | £500 | Nil |
| Business Equipment hire | £150 | Nil |
| Business Money | £1,000 | Nil |
| Cash Limit | £500 | Nil |
| Golf Upgrade | ||
| Golf Equipment | £1,000 | Nil |
| Golf Equipment Hire | £300 | Nil |
| Non refundable golfing fees | £75 / £300 | Nil |
| Hole in One cover | £150 | Nil |
|
Existing policyholders can register to:-
|





